Pro Standing for CPHL

Update - May-06-13 at 16:16

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  58  17  9 125 297 210   87  0.744 |  5 3  2    8 1  1    6 3  1   W1   
2  YMontreal Canadiens      84  49  21 14 112 247 212   35  0.667 |  9 0  1    8 1  1    6 2  2   OTW1 
3  YWashington Capitals     84  44  33  7  95 235 247  -12  0.565 |  5 5  0    4 5  1    5 4  1   L2   
4  XPittsburgh Penguins     84  49  26  9 107 277 238   39  0.637 | 10 0  0    6 4  0    8 2  0   W1   
5  XBuffalo Sabres          84  49  27  8 106 293 241   52  0.631 |  4 5  1    6 3  1    4 5  1   SOW1 
6  XNew Jersey Devils       84  45  32  7  97 261 247   14  0.577 |  4 5  1    8 1  1    3 7  0   SOL1 
7  XCarolina Hurricanes     84  40  33 11  91 258 267   -9  0.542 |  3 4  3    6 1  3    4 5  1   L1   
8  XOttawa Senators         84  42  36  6  90 228 240  -12  0.536 |  5 3  2    4 5  1    3 5  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9  EWinnipeg Jets           84  41  36  7  89 248 264  -16  0.530 |  5 4  1    6 2  2    4 5  1   W1   1   
10 EFlorida Panthers        84  41  36  7  89 264 265   -1  0.530 |  7 1  2    3 5  2    6 3  1   W1   1   
11 ETampa Bay Lightning     84  39  35 10  88 244 246   -2  0.524 |  6 2  2    6 2  2    7 3  0   L2   2   
12 EBoston Bruins           84  40  37  7  87 255 277  -22  0.518 |  4 6  0    2 6  2    4 6  0   L2   3   
13 EPhiladelphia Flyers     84  35  36 13  83 219 255  -36  0.494 |  6 3  1    5 3  2    4 5  1   W1   7   
14 ENew York Rangers        84  35  37 12  82 270 270    0  0.488 |  3 6  1    1 7  2    3 6  1   L1   8   
15 EToronto Maple Leafs     84  33  37 14  80 235 285  -50  0.476 |  5 4  1    4 6  0    4 3  3   OTL1 10  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZColorado Avalanche      84  51  23 10 112 277 237   40  0.667 |  7 2  1    8 1  1    5 4  1   W6   
2  YAnaheim Ducks           84  50  23 11 111 241 212   29  0.661 |  9 1  0    8 2  0    6 3  1   W6   
3  YDetroit Red Wings       84  51  27  6 108 252 238   14  0.643 |  4 4  2    7 2  1    5 4  1   L1   
4  XL.A. Kings              84  47  25 12 106 263 253   10  0.631 |  7 3  0    5 1  4    7 2  1   W2   
5  XChicago Blackhawks      84  47  34  3  97 254 231   23  0.577 |  3 6  1    5 5  0    5 4  1   L2   
6  XPhoenix Coyotes         84  44  32  8  96 243 240    3  0.571 |  4 3  3    4 5  1    6 2  2   SOL1 
7  XNashville Predators     84  40  33 11  91 219 246  -27  0.542 |  3 7  0    4 5  1    5 4  1   OTW1 
8  XSt. Louis Blues         84  38  33 13  89 258 257    1  0.530 |  5 5  0    4 4  2    7 3  0   W1   
------------------------------------------------------------------------------------------------------------------
9  EMinnesota Wild          84  40  37  7  87 242 243   -1  0.518 |  3 5  2    3 5  2    5 4  1   W2   2   
10 EVancouver Canucks       84  36  34 14  86 248 259  -11  0.512 |  3 6  1    1 7  2    5 4  1   W1   3   
11 ESan Jose Sharks         84  38  39  7  83 258 273  -15  0.494 |  5 4  1    6 2  2    7 3  0   L1   6   
12 EColumbus Blue Jackets   84  37  38  9  83 264 300  -36  0.494 |  6 4  0    4 4  2    5 3  2   L2   6   
13 ECalgary Flames          84  36  39  9  81 242 248   -6  0.482 |  3 5  2    4 4  2    3 6  1   L1   8   
14 EEdmonton Oilers         84  35  40  9  79 257 296  -39  0.470 |  6 4  0    5 5  0    4 5  1   L1   10  
15 EDallas Stars            84  30  38 16  76 199 251  -52  0.452 |  5 3  2    5 4  1    5 3  2   W2   13  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  58  17  9 125 297 210   87  0.744 |  5 3  2    8 1  1    6 3  1   W1   
2  XPittsburgh Penguins     84  49  26  9 107 277 238   39  0.637 | 10 0  0    6 4  0    8 2  0   W1   
3  XNew Jersey Devils       84  45  32  7  97 261 247   14  0.577 |  4 5  1    8 1  1    3 7  0   SOL1 
4  EPhiladelphia Flyers     84  35  36 13  83 219 255  -36  0.494 |  6 3  1    5 3  2    4 5  1   W1   7   
5  ENew York Rangers        84  35  37 12  82 270 270    0  0.488 |  3 6  1    1 7  2    3 6  1   L1   8   

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMontreal Canadiens      84  49  21 14 112 247 212   35  0.667 |  9 0  1    8 1  1    6 2  2   OTW1 
2  XBuffalo Sabres          84  49  27  8 106 293 241   52  0.631 |  4 5  1    6 3  1    4 5  1   SOW1 
3  XOttawa Senators         84  42  36  6  90 228 240  -12  0.536 |  5 3  2    4 5  1    3 5  2   OTL1 
4  EBoston Bruins           84  40  37  7  87 255 277  -22  0.518 |  4 6  0    2 6  2    4 6  0   L2   3   
5  EToronto Maple Leafs     84  33  37 14  80 235 285  -50  0.476 |  5 4  1    4 6  0    4 3  3   OTL1 10  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWashington Capitals     84  44  33  7  95 235 247  -12  0.565 |  5 5  0    4 5  1    5 4  1   L2   
2  XCarolina Hurricanes     84  40  33 11  91 258 267   -9  0.542 |  3 4  3    6 1  3    4 5  1   L1   
3  EWinnipeg Jets           84  41  36  7  89 248 264  -16  0.530 |  5 4  1    6 2  2    4 5  1   W1   1   
4  EFlorida Panthers        84  41  36  7  89 264 265   -1  0.530 |  7 1  2    3 5  2    6 3  1   W1   1   
5  ETampa Bay Lightning     84  39  35 10  88 244 246   -2  0.524 |  6 2  2    6 2  2    7 3  0   L2   2   

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDetroit Red Wings       84  51  27  6 108 252 238   14  0.643 |  4 4  2    7 2  1    5 4  1   L1   
2  XChicago Blackhawks      84  47  34  3  97 254 231   23  0.577 |  3 6  1    5 5  0    5 4  1   L2   
3  XNashville Predators     84  40  33 11  91 219 246  -27  0.542 |  3 7  0    4 5  1    5 4  1   OTW1 
4  XSt. Louis Blues         84  38  33 13  89 258 257    1  0.530 |  5 5  0    4 4  2    7 3  0   W1   
5  EColumbus Blue Jackets   84  37  38  9  83 264 300  -36  0.494 |  6 4  0    4 4  2    5 3  2   L2   6   

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZColorado Avalanche      84  51  23 10 112 277 237   40  0.667 |  7 2  1    8 1  1    5 4  1   W6   
2  EMinnesota Wild          84  40  37  7  87 242 243   -1  0.518 |  3 5  2    3 5  2    5 4  1   W2   2   
3  EVancouver Canucks       84  36  34 14  86 248 259  -11  0.512 |  3 6  1    1 7  2    5 4  1   W1   3   
4  ECalgary Flames          84  36  39  9  81 242 248   -6  0.482 |  3 5  2    4 4  2    3 6  1   L1   8   
5  EEdmonton Oilers         84  35  40  9  79 257 296  -39  0.470 |  6 4  0    5 5  0    4 5  1   L1   10  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YAnaheim Ducks           84  50  23 11 111 241 212   29  0.661 |  9 1  0    8 2  0    6 3  1   W6   
2  XL.A. Kings              84  47  25 12 106 263 253   10  0.631 |  7 3  0    5 1  4    7 2  1   W2   
3  XPhoenix Coyotes         84  44  32  8  96 243 240    3  0.571 |  4 3  3    4 5  1    6 2  2   SOL1 
4  ESan Jose Sharks         84  38  39  7  83 258 273  -15  0.494 |  5 4  1    6 2  2    7 3  0   L1   6   
5  EDallas Stars            84  30  38 16  76 199 251  -52  0.452 |  5 3  2    5 4  1    5 3  2   W2   13  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  58  17  9 125 297 210   87  0.744 |  5 3  2    8 1  1    6 3  1   W1   
2  ZColorado Avalanche      84  51  23 10 112 277 237   40  0.667 |  7 2  1    8 1  1    5 4  1   W6   
3  YMontreal Canadiens      84  49  21 14 112 247 212   35  0.667 |  9 0  1    8 1  1    6 2  2   OTW1 
4  YAnaheim Ducks           84  50  23 11 111 241 212   29  0.661 |  9 1  0    8 2  0    6 3  1   W6   
5  YDetroit Red Wings       84  51  27  6 108 252 238   14  0.643 |  4 4  2    7 2  1    5 4  1   L1   
6  XPittsburgh Penguins     84  49  26  9 107 277 238   39  0.637 | 10 0  0    6 4  0    8 2  0   W1   
7  XBuffalo Sabres          84  49  27  8 106 293 241   52  0.631 |  4 5  1    6 3  1    4 5  1   SOW1 
8  XL.A. Kings              84  47  25 12 106 263 253   10  0.631 |  7 3  0    5 1  4    7 2  1   W2   
9  XChicago Blackhawks      84  47  34  3  97 254 231   23  0.577 |  3 6  1    5 5  0    5 4  1   L2   
10 XNew Jersey Devils       84  45  32  7  97 261 247   14  0.577 |  4 5  1    8 1  1    3 7  0   SOL1 
11 XPhoenix Coyotes         84  44  32  8  96 243 240    3  0.571 |  4 3  3    4 5  1    6 2  2   SOL1 
12 YWashington Capitals     84  44  33  7  95 235 247  -12  0.565 |  5 5  0    4 5  1    5 4  1   L2   
13 XCarolina Hurricanes     84  40  33 11  91 258 267   -9  0.542 |  3 4  3    6 1  3    4 5  1   L1   
14 XNashville Predators     84  40  33 11  91 219 246  -27  0.542 |  3 7  0    4 5  1    5 4  1   OTW1 
15 XOttawa Senators         84  42  36  6  90 228 240  -12  0.536 |  5 3  2    4 5  1    3 5  2   OTL1 
16 EWinnipeg Jets           84  41  36  7  89 248 264  -16  0.530 |  5 4  1    6 2  2    4 5  1   W1   1   
17 EFlorida Panthers        84  41  36  7  89 264 265   -1  0.530 |  7 1  2    3 5  2    6 3  1   W1   1   
18 XSt. Louis Blues         84  38  33 13  89 258 257    1  0.530 |  5 5  0    4 4  2    7 3  0   W1   
19 ETampa Bay Lightning     84  39  35 10  88 244 246   -2  0.524 |  6 2  2    6 2  2    7 3  0   L2   2   
20 EMinnesota Wild          84  40  37  7  87 242 243   -1  0.518 |  3 5  2    3 5  2    5 4  1   W2   2   
21 EBoston Bruins           84  40  37  7  87 255 277  -22  0.518 |  4 6  0    2 6  2    4 6  0   L2   3   
22 EVancouver Canucks       84  36  34 14  86 248 259  -11  0.512 |  3 6  1    1 7  2    5 4  1   W1   3   
23 ESan Jose Sharks         84  38  39  7  83 258 273  -15  0.494 |  5 4  1    6 2  2    7 3  0   L1   6   
24 EColumbus Blue Jackets   84  37  38  9  83 264 300  -36  0.494 |  6 4  0    4 4  2    5 3  2   L2   6   
25 EPhiladelphia Flyers     84  35  36 13  83 219 255  -36  0.494 |  6 3  1    5 3  2    4 5  1   W1   7   
26 ENew York Rangers        84  35  37 12  82 270 270    0  0.488 |  3 6  1    1 7  2    3 6  1   L1   8   
27 ECalgary Flames          84  36  39  9  81 242 248   -6  0.482 |  3 5  2    4 4  2    3 6  1   L1   8   
28 EToronto Maple Leafs     84  33  37 14  80 235 285  -50  0.476 |  5 4  1    4 6  0    4 3  3   OTL1 10  
29 EEdmonton Oilers         84  35  40  9  79 257 296  -39  0.470 |  6 4  0    5 5  0    4 5  1   L1   10  
30 EDallas Stars            84  30  38 16  76 199 251  -52  0.452 |  5 3  2    5 4  1    5 3  2   W2   13  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager